Drone Alloy Chart
|
|
|
|
|
|
|
|
|
|
| Condensed Alloy | 88 | 44 | 11 | |||||
| Dark Compound | 23 | 10 | ||||||
| Glossy Compound | 210 | 4 | 3 | |||||
| Lustering Alloy | 88 | 32 | 35 | 1 | ||||
| Opulent Compound | 2 | |||||||
| Precious Alloy | 7 | 18 | ||||||
| Crystal Compound | 39 | 2 | ||||||
| Gleaming Alloy | 299 | 5 | ||||||
| Lucent Compound | 174 | 2 | 11 | 5 | ||||
| Motley Compound | 28 | 13 | ||||||
| Plush Compound | 3200 | 800 | 20 | 9 | ||||
| Sheen Compound | 124 | 44 | 23 | 1 | ||||
|
|
|
|
|
|
|
|
|

