Inventory
Show Categories | First | Previous | 23 of 28 | Next | LastShow Groups | First | Previous | 1 of 17 | Next | Last
| Corporation Management | |||
| Name | Rank | Market Group | Value |
| Anchoring | 3 | Corporation Management | 75.000 |
| Corporation Management | 1 | Corporation Management | 20.000 |
| Empire Control | 5 | Corporation Management | 8.000.000 |
| Ethnic Relations | 2 | Corporation Management | 40.000 |
| Megacorp Management | 3 | Corporation Management | 400.000 |
| Sovereignty | 8 | Corporation Management | 500.000.000 |
| Starbase Defense Management | 7 | Corporation Management | 1.000.000 |
| Corporation Management (Not Published) | |||
| Name | Rank | Market Group | Value |
| CFO Training | 3 | 100.000 | |
| Chief Science Officer | 6 | 100.000 | |
| Factory Management | 5 | 75.000 | |
| Intelligence Analyst | 4 | 2.000.000 | |
| Public Relations | 3 | 50.000 | |
| Refinery Management | 3 | 75.000 | |
| Starbase Management | 4 | 200.000 | |
| Station Management | 4 | 200.000 | |

