Inventory
Show Categories | First | Previous | 23 of 28 | Next | LastShow Groups | First | Previous | 17 of 17 | Next | Last
| Trade | |||
| Name | Rank | Market Group | Value |
| Accounting | Trade | 5.000.000 | |
| Broker Relations | 2 | Trade | 100.000 |
| Contracting | Trade | 150.000 | |
| Corporation Contracting | Trade | 150.000 | |
| Daytrading | Trade | 12.500.000 | |
| Margin Trading | Trade | 20.000.000 | |
| Marketing | Trade | 3.500.000 | |
| Procurement | Trade | 1.500.000 | |
| Retail | 2 | Trade | 100.000 |
| Trade | 1 | Trade | 20.000 |
| Tycoon | Trade | 100.000.000 | |
| Visibility | 3 | Trade | 7.500.000 |
| Wholesale | Trade | 35.000.000 | |
| Trade (Not Published) | |||
| Name | Rank | Market Group | Value |
| Black Market Trading | 2 | 70.000 | |
| Consumable Freight | 4 | ||
| Drone Freight | 4 | ||
| General Freight | 3 | 200.000 | |
| Hazardous Material Freight | 4 | ||
| Mineral Freight | 4 | ||
| Munitions Freight | 4 | ||
| Raw Material Freight | 4 | ||
| Smuggling | 4 | 100.000 | |
| Starship Freight | 4 | ||
| Tax Evasion | 6.000.000 | ||
| Test | 0 | ||
| TEST TRADE SKILL | 2.000.000.000 | ||

