Inventory
Show Categories | First | Previous | 23 of 28 | Next | LastShow Groups | First | Previous | 12 of 17 | Next | Last
| Navigation | |||
| Name | Rank | Market Group | Value |
| Acceleration Control | 4 | Navigation | 40.000 |
| Afterburner | 1 | Navigation | 22.500 |
| Evasive Maneuvering | 2 | Navigation | 25.000 |
| Fuel Conservation | 2 | Navigation | 30.000 |
| High Speed Maneuvering | 5 | Navigation | 340.000 |
| Jump Drive Calibration | Navigation | 30.000.000 | |
| Jump Drive Operation | 5 | Navigation | 10.000.000 |
| Jump Fuel Conservation | Navigation | 20.000.000 | |
| Navigation | 1 | Navigation | 20.000 |
| Warp Drive Operation | 1 | Navigation | 30.000 |
| Navigation (Not Published) | |||
| Name | Rank | Market Group | Value |
| Warp Navigation | 4 | ||

