Inventory
Show Categories | First | Previous | 26 of 28 | Next | LastShow Groups | First | Previous | 6 of 32 | Next | Last
| Electronic Warfare Battery | ||||
| Name | CPU | Powergrid | Volume | Base Price |
| Dread Guristas Ion Field Projection Battery | 4.000 | 2.500.000 | ||
| Dread Guristas Phase Inversion Battery | 4.000 | 2.500.000 | ||
| Dread Guristas Spatial Destabilization Battery | 4.000 | 2.500.000 | ||
| Dread Guristas White Noise Generation Battery | 4.000 | 2.500.000 | ||
| Guristas Ion Field Projection Battery | 4.000 | 2.500.000 | ||
| Guristas Phase Inversion Battery | 4.000 | 2.500.000 | ||
| Guristas Spatial Destabilization Battery | 4.000 | 2.500.000 | ||
| Guristas White Noise Generation Battery | 4.000 | 2.500.000 | ||
| Ion Field Projection Battery | 4.000 | 2.500.000 | ||
| Phase Inversion Battery | 4.000 | 2.500.000 | ||
| Spatial Destabilization Battery | 4.000 | 2.500.000 | ||
| White Noise Generation Battery | 4.000 | 2.500.000 | ||
| Electronic Warfare Battery (Not Published) | ||||
| Name | CPU | Powergrid | Volume | Base Price |
| Kali2 Test Remote Ecm Burst | 4.000 | 2.500.000 | ||
| New EW Test Tower | 4.000 | |||

