Inventory
Show Categories | First | Previous | 17 of 28 | Next | LastShow Groups | First | Previous | 14 of 14 | Next | Last
| Wormhole Minerals (Not Published) | |||
| Name | Volume | Market Group | Value |
| defunct item 8 | 5,00 | ||
| Fullero-Ferrocene | 5,00 | ||
| Generic Hull Salvage 4 | 0,01 | ||
| Generic Hull Salvage 5 | 0,01 | ||
| generic item 4 | 5,00 | ||
| generic item 40 | 0,01 | ||
| generic item 5 | 0,01 | ||
| generic item 6 | 5,00 | ||
| Intact Coolant Regulator | 0,01 | ||
| Intact Field Harmonic Regulator | 0,01 | ||
| Intact Particle Emitter | 0,01 | ||
| Intact Plasma Conduit | 0,01 | ||
| Intact Secondary Power Couples | 0,01 | ||
| Intact Sleeper AI Control Core | 0,01 | ||
| Isogen V | 0,01 | ||
| Nanoassembler Ligaments | 0,01 | ||
| Nanobud Polymers | 5,00 | ||
| Nanoelectromechanical Sheets | 0,01 | ||
| Nanotori Polymers | 5,00 | ||
| Neuroprotectant Injector Array | 5,00 | ||
| Nozzle Reinforcements | 0,01 | ||
| Plutonium Metallofullerene | 5,00 | ||
| Polyfullerene Condensate | 5,00 | ||
| Polymer 17 | |||
| Polymer 18 | |||
| Polymer 19 | |||
| Polymer 20 | |||
| Ruined Scraps 3 | 0,01 | ||
| Ruined Scraps 4 | 0,01 | ||
| Sleeper Ward Console | 0,01 | ||
| Standalone Warfare Processor | 0,01 | ||
| Thermal Diffusion Film | 0,01 | ||
| Thermoelectric Power Core | 0,01 | ||
| Thermophased Metallofullerenes | 0,01 | ||
| Thruster Mounts | 0,01 | ||

