Inventory
Show Categories | First | Previous | 18 of 28 | Next | LastShow Groups | First | Previous | 64 of 138 | Next | Last
| Mining Laser | ||||
| Name | CPU | Powergrid | Market Group | Value |
| 'Wild' Miner I | 9.272,00 | |||
| Civilian Miner | 70 | 2 | Mining Lasers | |
| Cu Vapor Particle Bore Stream I | 57 | 2 | Mining Lasers | 1.580,00 |
| Deep Core Mining Laser I | 150 | 2 | Mining Lasers | 350.000,00 |
| Dual Diode Mining Laser I | 54 | 2 | Mining Lasers | 1.580,00 |
| EP-R Argon Ion Basic Excavation Pulse | 59 | 2 | Mining Lasers | |
| EP-S Gaussian I Excavation Pulse | 51 | 2 | Mining Lasers | 1.580,00 |
| Gallente Mining Laser | 9.272,00 | |||
| Miner I | 60 | 2 | Mining Lasers | 9.272,00 |
| Miner II | 80 | 4 | Mining Lasers | 79.128,00 |
| ORE Deep Core Mining Laser | 350.000,00 | |||
| ORE Miner | 9.272,00 | |||
| Rubin Basic Particle Bore Stream | 66 | 2 | Mining Lasers | |
| Single Diode Basic Mining Laser | 63 | 2 | Mining Lasers | |
| XeCl Drilling Beam I | 48 | 2 | Mining Lasers | 1.580,00 |
| Xenon Basic Drilling Beam | 56 | 2 | Mining Lasers | |
| Mining Laser (Not Published) | ||||
| Name | CPU | Powergrid | Market Group | Value |
| 'Habitat' Miner I | 9.272,00 | |||
| Miner II (China) | 79.128,00 | |||
| Test Miner II | 46.360,00 | |||

