Analyzer I
Baseprice: 33.264 ISKInventory: Module > Data Miners
Market: Market > Ship Equipment > Electronics and Sensor Upgrades > Scanners > Data and Composition Scanners
Images
Description
An archaeology system used to analyze and search ancient ruins.
Variations
|
Analyzer II |
Tech II |
Blueprints
|
Analyzer I Blueprint |
Base Price: | 332.640 ISK |
| Manufacturing Time: | 10 minutes | |
| Research Material Time: | 3 hours, 20 minutes | |
| Research Copy Time: | 6 hours, 40 minutes | |
| Research Productivity Time: | 3 hours, 20 minutes | |
| Max. Production Runs On Copies: | 300 | |
| Default Waste Factor: | 0.10 |

