Minmatar Large control tower test |
||||
A little test on Sisi (EVE test server) to give you hardener stats and damage variations. Note some figures don't match up, it is said that towers have hidden racial bonuses. I will try and find out from CCP if that is correct or whether the figures are actually bugged. |
||||
| Each hardener requires | Large Minmatar Tower | |||
| CPU | 250 | CPU | 6,000 | |
| Power | 150,000 | Power | 4,375,000 | |
| I've highlighted below in red what I think is the optimal hardened POS setup. I wouldn't waste resources in putting more than 4 of the same type on as the damage difference is minimal. | 16 hardeners | |||
| CPU | 4,000 | |||
| Power | 2,400,000 | |||
| 13 hardeners (optimal) | ||||
| CPU | 3,250 | |||
| Cruise Missile Damage | Citadel Torpedo Damage | Power | 1,950,000 | |
| Paradise (EM) | Dread (thor) | |||
| 50% base | 256 | 9,351 | ||
| 62% (+1 Hardener) | 192 | 7,014 | ||
| 71% (+2) | 150 | 5,490 | ||
| 78% (+3) | 129 | 4,707 | ||
| 84% (+4) | 120 | 4,374 | ||
| 88% (+5) | 117 | |||
| 91% (+6) | 116 | |||
| Wrath (Kin) | Dread (rift) | |||
| 0% base | 512 | 19,638 | ||
| 25% (+1) | 384 | 14,729 | ||
| 43% (+2) | 300 | 11,528 | ||
| 57% (+3) | 258 | 9,884 | ||
| 68% (+4) | 239 | 9,185 | ||
| 76% (+5) | 233 | |||
| 82% (+6) | 231 | |||
| Devastator (explo) | Dread (Doom) | |||
| 0% base | 512 | 18,703 | ||
| 25% (+1) | 384 | 14,027 | ||
| 43% (+2) | 300 | 10,979 | ||
| 57% (+3) | 258 | 9,413 | ||
| 68% (+4) | 239 | 8,747 | ||
| 76% (+5) | 233 | |||
| 82% (+6) | 231 | |||
| Cataclysm (Therm) | Dread (purgatory) | |||
| 25% base | 384 | 14,027 | ||
| 43% (+1) | 288 | 10,520 | ||
| 57% (+2) | 225 | 8,235 | ||
| 68% (+3) | 193 | 7,060 | ||
| 76% (+4) | 180 | 6,560 | ||
| 82% (+5) | 175 | 6,387 | ||
| 86% (+6) | 173 | 6,339 | ||



